Faridabad Circle Rates 2026-27
Complete circle rate table for Faridabad. These are the minimum property values set by the government for calculating stamp duty and registration fees.
Rate Summary
At-a-glance min–max circle rates per sq.m across all listed areas (by property type).
Residential Range
₹17,940 - ₹23,920
per sq.m
Commercial Range
₹26,312 - ₹51,428
per sq.m
Area-wise Circle Rates (₹ per sq.m)
Use the checkboxes next to each area to select up to six localities, then use Compare areas to open the full compare tool (stamp duty, registration, and totals).
Area / Locality Use checkboxes to select areas, then Compare areas | Residential Plot | Commercial | Est. Cost (Plot) |
|---|---|---|---|
| ₹23,920 | ₹35,880 | ₹22.22 LFull cost breakdown → | |
| ₹23,920 | ₹37,076 | ₹22.22 LFull cost breakdown → | |
| ₹19,136 | ₹29,900 | ₹17.78 LFull cost breakdown → | |
| ₹17,940 | ₹26,312 | ₹16.67 LFull cost breakdown → | |
| ₹21,528 | ₹29,900 | ₹20.00 LFull cost breakdown → | |
| ₹23,920 | ₹51,428 | ₹22.22 LFull cost breakdown → | |
| ₹23,920 | ₹51,428 | ₹22.22 LFull cost breakdown → | |
| ₹19,136 | ₹29,900 | ₹17.78 LFull cost breakdown → | |
| ₹17,940 | ₹29,900 | ₹16.67 LFull cost breakdown → | |
| ₹21,528 | ₹29,900 | ₹20.00 LFull cost breakdown → | |
| ₹17,940 | ₹29,900 | ₹16.67 LFull cost breakdown → | |
| ₹23,920 | ₹44,252 | ₹22.22 LFull cost breakdown → |
Calculate Your Property Costs
Use these rates in our calculator to get exact stamp duty and registration fees for your property.
Visual rate comparison
Top five highest and lowest areas by rate; bar length scales to this city's min–max for each property type.
Residential
₹ per sq.m — bar length vs city min–max
Top 5 highest
Top 5 lowest
Commercial
₹ per sq.m — bar length vs city min–max
Top 5 highest
Top 5 lowest
Agricultural Land Rates (₹ per acre)
| Zone / Category | Rate per Acre |
|---|---|
| Agwanpur (अगवानपुर) | ₹1,00,00,000 |
| Asalatpur (असालतपुर) | ₹80,00,000 |
| Ishmailpur (ईशामाईलपुर) | ₹1,10,00,000 |
| Aitmadpur (एतमादपुर) | ₹1,40,00,000 |
| Kidawali (किडावली) | ₹72,60,000 |
| Kheri Kalan (खेड़ी कलां) | ₹3,08,00,000 |
| Kheri Khurd (खेड़ी खुर्द) | ₹2,70,00,000 |
| Chakmawai (चक मवई) | ₹68,00,000 |
| Wazirpur (वजीरपुर) | ₹1,82,00,000 |
| Shekhpur Khadar (शेखपुर खादर) | ₹80,00,000 |
| Salarpur (सालारपुर) | ₹79,00,000 |
| Sehatpur (सेहतपुर) | ₹1,10,00,000 |
Understanding Circle Rates
What are circle rates? Circle rates are minimum property values set by the government. No property can be registered below these rates.
How are they determined? Circle rates are based on location, property type, and market trends. They are revised periodically by the Revenue Department.
Impact on buyers: Stamp duty is calculated on the higher of the circle rate value or the declared sale price.