Faridabad Circle Rates 2026-27
Complete circle rate table for Faridabad. These are the minimum property values set by the government for calculating stamp duty and registration fees.
Area-wise Circle Rates (₹ per sq.m)
Showing 12 of 12 areas
Area / Locality | Residential Plot | Commercial |
|---|---|---|
| Agwanpur (अगवानपुर) | ₹23,920 | ₹35,880 |
| Aitmadpur (एतमादपुर) | ₹23,920 | ₹37,076 |
| Asalatpur (असालतपुर) | ₹19,136 | ₹29,900 |
| Chakmawai (चक मवई) | ₹17,940 | ₹26,312 |
| Ishmailpur (ईशामाईलपुर) | ₹21,528 | ₹29,900 |
| Kheri Kalan (खेड़ी कलां) | ₹23,920 | ₹51,428 |
| Kheri Khurd (खेड़ी खुर्द) | ₹23,920 | ₹51,428 |
| Kidawali (किडावली) | ₹19,136 | ₹29,900 |
| Salarpur (सालारपुर) | ₹17,940 | ₹29,900 |
| Sehatpur (सेहतपुर) | ₹21,528 | ₹29,900 |
| Shekhpur Khadar (शेखपुर खादर) | ₹17,940 | ₹29,900 |
| Wazirpur (वजीरपुर) | ₹23,920 | ₹44,252 |
Agricultural Land Rates (₹ per acre)
| Zone / Category | Rate per Acre |
|---|---|
| Agwanpur (अगवानपुर) | ₹1,00,00,000 |
| Asalatpur (असालतपुर) | ₹80,00,000 |
| Ishmailpur (ईशामाईलपुर) | ₹1,10,00,000 |
| Aitmadpur (एतमादपुर) | ₹1,40,00,000 |
| Kidawali (किडावली) | ₹72,60,000 |
| Kheri Kalan (खेड़ी कलां) | ₹3,08,00,000 |
| Kheri Khurd (खेड़ी खुर्द) | ₹2,70,00,000 |
| Chakmawai (चक मवई) | ₹68,00,000 |
| Wazirpur (वजीरपुर) | ₹1,82,00,000 |
| Shekhpur Khadar (शेखपुर खादर) | ₹80,00,000 |
| Salarpur (सालारपुर) | ₹79,00,000 |
| Sehatpur (सेहतपुर) | ₹1,10,00,000 |
Rate Summary
Residential Range
₹17,940 - ₹23,920
per sq.m
Commercial Range
₹26,312 - ₹51,428
per sq.m
Understanding Circle Rates
What are circle rates? Circle rates are minimum property values set by the government. No property can be registered below these rates.
How are they determined? Circle rates are based on location, property type, and market trends. They are revised periodically by the Revenue Department.
Impact on buyers: Stamp duty is calculated on the higher of the circle rate value or the declared sale price.
Official Sources
Calculate Your Property Costs
Use these rates in our calculator to get exact stamp duty and registration fees for your property.
Open Calculator