Mumbai Circle Rates 2026-27
Complete circle rate table for Mumbai. These are the minimum property values set by the government for calculating stamp duty and registration fees.
Area-wise Circle Rates (₹ per sq.m)
Area / Locality | Residential Plot | Flat / Apartment | Commercial |
|---|---|---|---|
| Airoli [Navi Mumbai] | ₹1,10,000 | ₹1,00,000 | ₹1,40,000 |
| Ambernath [MMR Extended] | ₹49,000 | ₹46,000 | ₹63,000 |
| Andheri East [Western Suburbs] | ₹1,82,910 | ₹1,82,910 | ₹2,60,200 |
| Andheri West [Western Suburbs] | ₹2,48,350 | ₹2,48,350 | ₹3,58,500 |
| Badlapur [MMR Extended] | ₹44,000 | ₹41,000 | ₹57,000 |
| Bandra East [Western Suburbs] | ₹2,33,430 | ₹2,33,430 | ₹3,51,100 |
| Bandra West [Western Suburbs] | ₹2,95,500 | ₹2,95,500 | ₹3,94,470 |
| Bhayandar [MMR Extended] | ₹87,000 | ₹82,000 | ₹1,15,000 |
| BKC (Bandra Kurla Complex) [Western Suburbs] | ₹3,36,810 | ₹3,36,810 | ₹4,21,010 |
| Borivali [Western Suburbs] | ₹1,47,250 | ₹1,47,250 | ₹2,07,600 |
| Breach Candy [South Mumbai] | ₹7,93,320 | ₹7,93,320 | ₹10,47,800 |
| Byculla [Central Mumbai] | ₹1,96,950 | ₹1,96,950 | ₹2,67,000 |
| CBD Belapur [Navi Mumbai] | ₹1,20,000 | ₹1,10,000 | ₹1,65,000 |
| Chembur [Central Mumbai] | ₹1,63,300 | ₹1,63,300 | ₹2,04,130 |
| Colaba [South Mumbai] | ₹4,62,250 | ₹4,62,250 | ₹5,77,820 |
| Cuffe Parade [South Mumbai] | ₹7,22,810 | ₹7,22,810 | ₹9,03,520 |
| Dadar [Central Mumbai] | ₹2,17,660 | ₹2,17,660 | ₹2,95,200 |
| Dahisar [Western Suburbs] | ₹1,40,010 | ₹1,40,010 | ₹1,76,700 |
| Dombivli [MMR Extended] | ₹77,000 | ₹71,000 | ₹98,000 |
| Ghansoli [Navi Mumbai] | ₹1,05,000 | ₹96,000 | ₹1,30,000 |
| Ghatkopar [Central Mumbai] | ₹1,62,500 | ₹1,62,500 | ₹2,11,400 |
| Ghodbunder Road [Thane] | ₹90,000 | ₹85,000 | ₹1,20,000 |
| Goregaon [Western Suburbs] | ₹1,73,110 | ₹1,73,110 | ₹2,19,300 |
| Hiranandani Estate (Thane) [Thane] | ₹1,93,200 | ₹1,93,200 | ₹2,28,100 |
| Juhu [Western Suburbs] | ₹4,03,280 | ₹4,03,280 | ₹5,07,300 |
| Kalyan [MMR Extended] | ₹71,000 | ₹65,000 | ₹93,000 |
| Kamothe [Navi Mumbai] | ₹82,000 | ₹74,000 | ₹1,05,000 |
| Kandivali [Western Suburbs] | ₹1,57,850 | ₹1,57,850 | ₹2,13,300 |
| Kanjurmarg [Central Mumbai] | ₹1,55,000 | ₹1,55,000 | ₹2,00,000 |
| Kharghar [Navi Mumbai] | ₹1,05,000 | ₹96,000 | ₹1,35,000 |
| Kopar Khairane [Navi Mumbai] | ₹98,000 | ₹90,000 | ₹1,25,000 |
| Lalbaug [Central Mumbai] | ₹2,56,120 | ₹2,56,120 | ₹3,72,300 |
| Lokhandwala Complex [Western Suburbs] | ₹2,59,830 | ₹2,59,830 | ₹3,24,900 |
| Lower Parel [South Mumbai] | ₹3,32,450 | ₹3,32,450 | ₹5,61,500 |
| Majiwada [Thane] | ₹1,51,700 | ₹1,51,700 | ₹2,28,100 |
| Malabar Hill [South Mumbai] | ₹8,71,080 | ₹8,71,080 | ₹10,88,850 |
| Malad [Western Suburbs] | ₹1,65,000 | ₹1,65,000 | ₹2,15,000 |
| Marine Drive [South Mumbai] | ₹5,15,040 | ₹5,15,040 | ₹6,43,800 |
| Matunga [Central Mumbai] | ₹2,68,380 | ₹2,68,380 | ₹3,50,730 |
| Mira Road [MMR Extended] | ₹93,000 | ₹85,000 | ₹1,20,000 |
| Nariman Point [South Mumbai] | ₹7,10,480 | ₹7,10,480 | ₹8,88,110 |
| Nerul [Navi Mumbai] | ₹1,25,000 | ₹1,15,000 | ₹1,65,000 |
| Panvel [Navi Mumbai] | ₹77,000 | ₹71,000 | ₹98,000 |
| Parel [South Mumbai] | ₹2,16,960 | ₹2,16,960 | ₹2,74,160 |
| Peddar Road [South Mumbai] | ₹7,51,600 | ₹7,51,600 | ₹10,19,100 |
| Powai [Central Mumbai] | ₹2,84,310 | ₹2,84,310 | ₹3,64,120 |
| Prabhadevi [South Mumbai] | ₹5,35,240 | ₹5,35,240 | ₹7,66,100 |
| Sanpada [Navi Mumbai] | ₹1,20,000 | ₹1,10,000 | ₹1,58,000 |
| Santacruz [Western Suburbs] | ₹2,00,000 | ₹2,00,000 | ₹2,60,000 |
| Seawoods [Navi Mumbai] | ₹1,30,000 | ₹1,20,000 | ₹1,70,000 |
| Sewri [Central Mumbai] | ₹1,80,000 | ₹1,80,000 | ₹2,30,000 |
| Tardeo [South Mumbai] | ₹2,82,620 | ₹2,82,620 | ₹3,79,600 |
| Thane East [Thane] | ₹93,500 | ₹93,500 | ₹1,62,600 |
| Thane West [Thane] | ₹1,51,700 | ₹1,51,700 | ₹2,28,100 |
| Ulwe [Navi Mumbai] | ₹77,000 | ₹71,000 | ₹98,000 |
| Vashi [Navi Mumbai] | ₹1,30,000 | ₹1,20,000 | ₹1,75,000 |
| Versova [Western Suburbs] | ₹2,38,440 | ₹2,38,440 | ₹2,98,050 |
| Vikhroli [Central Mumbai] | ₹1,80,000 | ₹1,80,000 | ₹2,30,000 |
| Wadala [Central Mumbai] | ₹2,00,000 | ₹2,00,000 | ₹2,65,400 |
| Worli [South Mumbai] | ₹3,92,270 | ₹3,92,270 | ₹5,84,300 |
Rate Summary
Residential Range
₹44,000 - ₹8,71,080
per sq.m
Flat/Apartment Range
₹41,000 - ₹8,71,080
per sq.m
Commercial Range
₹57,000 - ₹10,88,850
per sq.m
Understanding Circle Rates
What are circle rates? Circle rates are minimum property values set by the government. No property can be registered below these rates.
How are they determined? Circle rates are based on location, property type, and market trends. They are revised periodically by the Revenue Department.
Impact on buyers: Stamp duty is calculated on the higher of the circle rate value or the declared sale price.
Official Sources
Calculate Your Property Costs
Use these rates in our calculator to get exact stamp duty and registration fees for your property.
Open Calculator