Hyderabad Circle Rates 2026-27
Complete circle rate table for Hyderabad. These are the minimum property values set by the government for calculating stamp duty and registration fees.
Area-wise Circle Rates (₹ per sq.m)
Area / Locality | Residential Plot | Flat / Apartment | Commercial |
|---|---|---|---|
| Ameerpet [Central] | ₹59,800 | ₹53,820 | ₹95,679 |
| Attapur [South] | ₹38,272 | ₹33,488 | ₹57,408 |
| Bachupally [North] | ₹26,312 | ₹22,724 | ₹38,272 |
| Banjara Hills [Premium] | ₹1,13,619 | ₹1,01,659 | ₹1,79,399 |
| Begumpet [Premium] | ₹65,779 | ₹57,408 | ₹1,07,639 |
| Dilsukhnagar [East] | ₹45,448 | ₹40,664 | ₹69,367 |
| Financial District (Nanakramguda) [IT Corridor] | ₹65,779 | ₹59,800 | ₹1,07,639 |
| Gachibowli [IT Corridor] | ₹65,779 | ₹59,800 | ₹1,07,639 |
| Habsiguda [East] | ₹47,840 | ₹41,860 | ₹71,759 |
| Himayatnagar [Central] | ₹65,779 | ₹57,408 | ₹1,01,659 |
| HITEC City [IT Corridor] | ₹71,759 | ₹65,779 | ₹1,13,619 |
| Jubilee Hills [Premium] | ₹1,07,639 | ₹95,679 | ₹1,67,439 |
| Kokapet [IT Corridor] | ₹50,232 | ₹45,448 | ₹77,739 |
| Kompally [North] | ₹29,900 | ₹26,312 | ₹45,448 |
| Kondapur [IT Corridor] | ₹57,408 | ₹52,624 | ₹89,699 |
| Kukatpally / KPHB [North] | ₹45,448 | ₹40,664 | ₹69,367 |
| LB Nagar [East] | ₹41,860 | ₹35,880 | ₹62,191 |
| Madhapur [IT Corridor] | ₹77,739 | ₹69,367 | ₹1,19,599 |
| Manikonda [IT Corridor] | ₹47,840 | ₹43,056 | ₹71,759 |
| Mehdipatnam [South] | ₹47,840 | ₹41,860 | ₹74,151 |
| Miyapur [North] | ₹35,880 | ₹31,096 | ₹53,820 |
| Nampally / Abids [Central] | ₹53,820 | ₹47,840 | ₹89,699 |
| Narsingi [IT Corridor] | ₹45,448 | ₹40,664 | ₹65,779 |
| Punjagutta [Premium] | ₹71,759 | ₹62,191 | ₹1,13,619 |
| Rajendranagar [South] | ₹33,488 | ₹28,704 | ₹50,232 |
| Secunderabad [North] | ₹57,408 | ₹50,232 | ₹89,699 |
| Shamshabad (Airport Area) [South] | ₹29,900 | ₹26,312 | ₹47,840 |
| Somajiguda [Premium] | ₹77,739 | ₹65,779 | ₹1,19,599 |
| Tarnaka [East] | ₹50,232 | ₹45,448 | ₹77,739 |
| Tellapur [IT Corridor] | ₹38,272 | ₹33,488 | ₹57,408 |
| Tolichowki [South] | ₹45,448 | ₹40,664 | ₹69,367 |
| Uppal [East] | ₹38,272 | ₹33,488 | ₹57,408 |
Rate Summary
Residential Range
₹26,312 - ₹1,13,619
per sq.m
Flat/Apartment Range
₹22,724 - ₹1,01,659
per sq.m
Commercial Range
₹38,272 - ₹1,79,399
per sq.m
Understanding Circle Rates
What are circle rates? Circle rates are minimum property values set by the government. No property can be registered below these rates.
How are they determined? Circle rates are based on location, property type, and market trends. They are revised periodically by the Revenue Department.
Impact on buyers: Stamp duty is calculated on the higher of the circle rate value or the declared sale price.
Official Sources
Calculate Your Property Costs
Use these rates in our calculator to get exact stamp duty and registration fees for your property.
Open Calculator