Bengaluru (Bangalore) Circle Rates 2026-27
Complete circle rate table for Bengaluru (Bangalore). These are the minimum property values set by the government for calculating stamp duty and registration fees.
Area-wise Circle Rates (₹ per sq.m)
Area / Locality | Residential Plot | Flat / Apartment | Commercial |
|---|---|---|---|
| Banashankari [South] | ₹66,736 | ₹60,278 | ₹86,111 |
| Bannerghatta Road [South] | ₹59,202 | ₹53,820 | ₹75,347 |
| Basavanagudi [Premium] | ₹86,111 | ₹77,500 | ₹1,13,021 |
| Bellandur [IT Corridor] | ₹75,347 | ₹67,813 | ₹96,875 |
| BTM Layout [South] | ₹69,965 | ₹63,507 | ₹91,493 |
| Devanahalli (Airport Area) [North] | ₹45,208 | ₹40,903 | ₹59,202 |
| Electronic City [IT Corridor] | ₹55,972 | ₹50,590 | ₹73,195 |
| Hebbal [North] | ₹69,965 | ₹63,507 | ₹91,493 |
| Hennur [North] | ₹55,972 | ₹50,590 | ₹73,195 |
| HSR Layout [IT Corridor] | ₹80,729 | ₹73,195 | ₹1,02,257 |
| Indiranagar [Premium] | ₹1,02,257 | ₹91,493 | ₹1,29,167 |
| Jayanagar [Premium] | ₹91,493 | ₹80,729 | ₹1,18,403 |
| JP Nagar [South] | ₹75,347 | ₹67,813 | ₹96,875 |
| Kanakapura Road [South] | ₹51,667 | ₹46,285 | ₹66,736 |
| Koramangala [Premium] | ₹96,875 | ₹86,111 | ₹1,23,785 |
| KR Puram [East] | ₹51,667 | ₹46,285 | ₹66,736 |
| Mahadevapura [IT Corridor] | ₹62,431 | ₹55,972 | ₹80,729 |
| Malleshwaram [Premium] | ₹91,493 | ₹83,959 | ₹1,18,403 |
| Marathahalli [IT Corridor] | ₹66,736 | ₹60,278 | ₹86,111 |
| MG Road / Brigade Road [Premium] | ₹1,29,167 | ₹1,18,403 | ₹1,72,223 |
| Nagarbhavi [West] | ₹59,202 | ₹53,820 | ₹75,347 |
| Peenya Industrial Area [West] | ₹48,438 | ₹43,056 | ₹69,965 |
| Rajajinagar [Central] | ₹80,729 | ₹73,195 | ₹1,02,257 |
| Ramamurthy Nagar [East] | ₹48,438 | ₹43,056 | ₹62,431 |
| Richmond Town [Premium] | ₹1,07,639 | ₹99,028 | ₹1,39,931 |
| Sadashivanagar [Premium] | ₹1,13,021 | ₹1,02,257 | ₹1,39,931 |
| Sarjapur Road [IT Corridor] | ₹62,431 | ₹55,972 | ₹80,729 |
| Thanisandra [North] | ₹59,202 | ₹53,820 | ₹75,347 |
| Tumkur Road [West] | ₹45,208 | ₹40,903 | ₹59,202 |
| Ulsoor [Premium] | ₹96,875 | ₹88,264 | ₹1,23,785 |
| Uttarahalli [South] | ₹48,438 | ₹43,056 | ₹62,431 |
| Vijayanagar [West] | ₹64,583 | ₹58,125 | ₹83,959 |
| Whitefield [IT Corridor] | ₹69,965 | ₹62,431 | ₹91,493 |
| Yelahanka [North] | ₹51,667 | ₹46,285 | ₹66,736 |
| Yeshwanthpur [West] | ₹66,736 | ₹60,278 | ₹86,111 |
Rate Summary
Residential Range
₹45,208 - ₹1,29,167
per sq.m
Flat/Apartment Range
₹40,903 - ₹1,18,403
per sq.m
Commercial Range
₹59,202 - ₹1,72,223
per sq.m
Understanding Circle Rates
What are circle rates? Circle rates are minimum property values set by the government. No property can be registered below these rates.
How are they determined? Circle rates are based on location, property type, and market trends. They are revised periodically by the Revenue Department.
Impact on buyers: Stamp duty is calculated on the higher of the circle rate value or the declared sale price.
Official Sources
Calculate Your Property Costs
Use these rates in our calculator to get exact stamp duty and registration fees for your property.
Open Calculator