Pune Circle Rates 2026-27
Complete circle rate table for Pune. These are the minimum property values set by the government for calculating stamp duty and registration fees.
Area-wise Circle Rates (₹ per sq.m)
Area / Locality | Residential Plot | Flat / Apartment | Commercial |
|---|---|---|---|
| Akurdi [PCMC] | ₹52,000 | ₹48,000 | ₹65,000 |
| Aundh [West] | ₹85,000 | ₹78,000 | ₹1,05,000 |
| Baner [West] | ₹82,000 | ₹75,000 | ₹1,00,000 |
| Bavdhan [West] | ₹72,000 | ₹66,000 | ₹90,000 |
| Bhosari [PCMC] | ₹50,000 | ₹45,000 | ₹62,000 |
| Bibwewadi [South] | ₹62,000 | ₹56,000 | ₹78,000 |
| Boat Club Road [Premium] | ₹1,20,000 | ₹1,10,000 | ₹1,50,000 |
| Camp (Cantonment) [Central] | ₹95,000 | ₹88,000 | ₹1,25,000 |
| Chinchwad [PCMC] | ₹58,000 | ₹52,000 | ₹72,000 |
| Deccan Gymkhana [Central] | ₹1,00,000 | ₹92,000 | ₹1,30,000 |
| Dhankawadi [South] | ₹52,000 | ₹48,000 | ₹65,000 |
| Hadapsar [East] | ₹65,000 | ₹60,000 | ₹82,000 |
| Hinjewadi (IT Park) [IT Corridor] | ₹72,000 | ₹65,000 | ₹95,000 |
| Kalyani Nagar [Premium] | ₹1,10,000 | ₹1,00,000 | ₹1,40,000 |
| Karve Nagar [West] | ₹78,000 | ₹72,000 | ₹95,000 |
| Katraj [South] | ₹55,000 | ₹50,000 | ₹68,000 |
| Kharadi [East] | ₹78,000 | ₹72,000 | ₹98,000 |
| Kondhwa [South] | ₹58,000 | ₹52,000 | ₹72,000 |
| Koregaon Park [Premium] | ₹1,15,000 | ₹1,05,000 | ₹1,45,000 |
| Kothrud [West] | ₹88,000 | ₹80,000 | ₹1,10,000 |
| Magarpatta City [East] | ₹80,000 | ₹74,000 | ₹1,00,000 |
| Model Colony [Central] | ₹95,000 | ₹88,000 | ₹1,20,000 |
| Mohammadwadi [South] | ₹55,000 | ₹50,000 | ₹68,000 |
| Mundhwa [East] | ₹68,000 | ₹62,000 | ₹85,000 |
| Nigdi [PCMC] | ₹55,000 | ₹50,000 | ₹68,000 |
| Pashan [West] | ₹75,000 | ₹68,000 | ₹92,000 |
| Pimple Nilakh [IT Corridor] | ₹65,000 | ₹60,000 | ₹82,000 |
| Pimple Saudagar [IT Corridor] | ₹68,000 | ₹62,000 | ₹85,000 |
| Pimpri [PCMC] | ₹55,000 | ₹50,000 | ₹70,000 |
| Ravet [IT Corridor] | ₹55,000 | ₹50,000 | ₹70,000 |
| Shivajinagar [Central] | ₹85,000 | ₹78,000 | ₹1,10,000 |
| Sinhagad Road [South] | ₹58,000 | ₹52,000 | ₹72,000 |
| Sus [West] | ₹58,000 | ₹52,000 | ₹72,000 |
| Tathawade [IT Corridor] | ₹62,000 | ₹56,000 | ₹78,000 |
| Undri [South] | ₹52,000 | ₹48,000 | ₹65,000 |
| Viman Nagar [East] | ₹85,000 | ₹78,000 | ₹1,05,000 |
| Wadgaon Sheri [East] | ₹72,000 | ₹66,000 | ₹90,000 |
| Wakad [IT Corridor] | ₹70,000 | ₹64,000 | ₹88,000 |
| Warje [West] | ₹68,000 | ₹62,000 | ₹85,000 |
Rate Summary
Residential Range
₹50,000 - ₹1,20,000
per sq.m
Flat/Apartment Range
₹45,000 - ₹1,10,000
per sq.m
Commercial Range
₹62,000 - ₹1,50,000
per sq.m
Understanding Circle Rates
What are circle rates? Circle rates are minimum property values set by the government. No property can be registered below these rates.
How are they determined? Circle rates are based on location, property type, and market trends. They are revised periodically by the Revenue Department.
Impact on buyers: Stamp duty is calculated on the higher of the circle rate value or the declared sale price.
Official Sources
Calculate Your Property Costs
Use these rates in our calculator to get exact stamp duty and registration fees for your property.
Open Calculator