Sagar Circle Rates 2026-27
Complete circle rate table for Sagar. These are the minimum property values set by the government for calculating stamp duty and registration fees.
Area-wise Circle Rates (₹ per sq.m)
Showing 15 of 15 areas
Area / Locality | Residential Plot |
|---|---|
| Balak Hillview 1, 2 | ₹16,000 |
| Chhatarpur Mukhya Marg | ₹50,000 |
| Civil Line Chauraha to Chhatarpur Naka | ₹50,000 |
| Civil Line Chauraha to Pili Kothi | ₹50,000 |
| Gopalganj Thana to Bus Stand | ₹60,000 |
| Gour Bhawan to Thana Marg | ₹26,800 |
| Jhanda Chauk to Pehelbaan Babba Marg | ₹24,000 |
| Kamlesh Baghel Colony | ₹13,000 |
| Manorama Colony | ₹15,000 |
| Pili Kothi to Gour Bhavan Marg | ₹34,000 |
| Sandeep Vema Colony | ₹13,000 |
| Shesh Ward | ₹7,700 |
| Tehsili Road | ₹25,000 |
| University Road | ₹25,000 |
| Vishwavidyalaya Marg to Civil Line Chowk | ₹50,000 |
Rate Summary
Residential Range
₹7,700 - ₹60,000
per sq.m
Understanding Circle Rates
What are circle rates? Circle rates are minimum property values set by the government. No property can be registered below these rates.
How are they determined? Circle rates are based on location, property type, and market trends. They are revised periodically by the Revenue Department.
Impact on buyers: Stamp duty is calculated on the higher of the circle rate value or the declared sale price.
Official Sources
Calculate Your Property Costs
Use these rates in our calculator to get exact stamp duty and registration fees for your property.
Open Calculator