Jaipur Circle Rates 2026-27
Complete circle rate table for Jaipur. These are the minimum property values set by the government for calculating stamp duty and registration fees.
Area-wise Circle Rates (₹ per sq.m)
Showing 34 of 34 areas
Area / Locality | Residential Plot | Flat / Apartment |
|---|---|---|
| ABC near Airport | ₹6,130 | |
| Ashok Vatika | ₹6,130 | |
| Avadh Vihar | ₹6,130 | |
| Bajrang Colony | ₹6,130 | |
| Banshipuri | ₹6,130 | |
| Bhairav Nagar | ₹6,130 | |
| Brijpuri (near Purusharth Nagar) | ₹6,130 | |
| Chetan Vihar | ₹6,130 | |
| Ganesh Nagar | ₹6,130 | |
| Goner Road | ₹6,800 | |
| Guru Colony | ₹5,440 | |
| Hatwara Kachchi Basti | ₹5,690 | |
| Indraprastha Colony | ₹6,130 | |
| Jagatpura | ₹6,800 | ₹40,900 |
| Jagatpura Samrat Colony | ₹2,280 | |
| Janakpuri | ₹5,690 | |
| Jayanti Nagar | ₹5,690 | |
| Kailash Puri Kachchi Basti | ₹6,800 | |
| Khandelwal Nagar | ₹5,690 | |
| Kho Nagorian | ₹6,350 | |
| Kho Nagorian (Unconverted) | ₹3,600 | |
| Malviya Nagar Kachchi Basti | ₹5,020 | |
| Manoharpura Kb | ₹6,130 | |
| Maruti Nagar | ₹6,130 | |
| Mehnat Nagar | ₹6,130 | |
| Model Town | ₹5,690 | |
| Prim State Kho Nagorian | ₹6,350 | |
| Raghunathpur | ₹6,130 | |
| Rakadi | ₹6,130 | |
| Ram Vihar | ₹5,690 | |
| Rupa ki Nangal | ₹6,350 | |
| Sai Baba Nagar | ₹6,130 | |
| Tirupati Nagar | ₹6,130 | |
| Vidya Vihar | ₹6,800 |
Agricultural Land Rates (₹ per acre)
| Zone / Category | Rate per Acre |
|---|---|
| Sodala (Irrigated) | ₹2,270 |
| Sushilpura (Irrigated) | ₹1,816 |
Rate Summary
Residential Range
₹2,280 - ₹6,800
per sq.m
Flat/Apartment Range
₹40,900 - ₹40,900
per sq.m
Understanding Circle Rates
What are circle rates? Circle rates are minimum property values set by the government. No property can be registered below these rates.
How are they determined? Circle rates are based on location, property type, and market trends. They are revised periodically by the Revenue Department.
Impact on buyers: Stamp duty is calculated on the higher of the circle rate value or the declared sale price.
Official Sources
Calculate Your Property Costs
Use these rates in our calculator to get exact stamp duty and registration fees for your property.
Open Calculator