Ahmedabad Circle Rates 2026-27
Complete circle rate table for Ahmedabad. These are the minimum property values set by the government for calculating stamp duty and registration fees.
Area-wise Circle Rates (₹ per sq.m)
Area / Locality | Residential Plot | Flat / Apartment | Commercial |
|---|---|---|---|
| Ambawadi | ₹70,073 | ₹75,347 | ₹1,00,965 |
| Ashram Road | ₹75,078 | ₹80,729 | ₹1,08,177 |
| Bhat | ₹41,043 | ₹44,132 | ₹59,137 |
| Bodakdev | ₹75,078 | ₹80,729 | ₹1,08,177 |
| Bopal | ₹46,016 | ₹50,020 | ₹70,030 |
| CG Road | ₹85,089 | ₹91,493 | ₹1,22,601 |
| Chandkheda | ₹42,012 | ₹46,016 | ₹60,020 |
| Chandlodia | ₹39,041 | ₹41,979 | ₹56,252 |
| CTM | ₹36,038 | ₹38,750 | ₹51,925 |
| Drive In Road | ₹65,068 | ₹69,965 | ₹93,754 |
| Ghatlodiya | ₹45,047 | ₹48,438 | ₹64,906 |
| Gota | ₹42,012 | ₹46,016 | ₹60,020 |
| Gurukul | ₹56,058 | ₹60,278 | ₹80,772 |
| Hansol | ₹34,035 | ₹36,597 | ₹49,040 |
| Isanpur | ₹33,034 | ₹35,521 | ₹47,598 |
| Jodhpur | ₹58,060 | ₹62,431 | ₹83,657 |
| Law Garden | ₹62,065 | ₹66,736 | ₹89,426 |
| Maninagar | ₹42,044 | ₹45,208 | ₹60,579 |
| Memnagar | ₹55,057 | ₹59,201 | ₹79,330 |
| Motera | ₹45,047 | ₹48,438 | ₹64,906 |
| Naranpura | ₹54,056 | ₹58,125 | ₹77,888 |
| Naroda | ₹32,033 | ₹34,444 | ₹46,156 |
| Nava Naroda | ₹31,032 | ₹33,368 | ₹44,713 |
| Navrangpura | ₹72,075 | ₹77,500 | ₹1,03,850 |
| New CG Road | ₹42,044 | ₹45,208 | ₹60,579 |
| Nikol | ₹35,036 | ₹37,674 | ₹50,483 |
| Odhav | ₹31,032 | ₹33,368 | ₹44,713 |
| Paldi | ₹52,054 | ₹55,972 | ₹75,003 |
| Prahlad Nagar | ₹80,030 | ₹85,024 | ₹1,15,045 |
| Ranip | ₹39,041 | ₹41,979 | ₹56,252 |
| Sabarmati | ₹38,040 | ₹40,903 | ₹54,810 |
| Satellite | ₹70,030 | ₹75,024 | ₹1,00,040 |
| SG Highway | ₹70,030 | ₹75,024 | ₹1,00,040 |
| Shahibaug | ₹50,052 | ₹53,820 | ₹72,118 |
| Shela | ₹40,042 | ₹43,056 | ₹57,695 |
| Shilaj | ₹44,046 | ₹47,361 | ₹63,464 |
| Sola | ₹43,045 | ₹46,285 | ₹62,022 |
| South Bopal | ₹49,051 | ₹52,743 | ₹70,676 |
| Thaltej | ₹55,057 | ₹59,201 | ₹79,330 |
| Tragad | ₹37,039 | ₹39,826 | ₹53,367 |
| Vastral | ₹30,031 | ₹32,292 | ₹43,271 |
| Vastrapur | ₹72,075 | ₹77,500 | ₹1,03,850 |
| Vatva | ₹28,029 | ₹30,139 | ₹40,386 |
| Vejalpur | ₹48,050 | ₹51,667 | ₹69,233 |
Rate Summary
Residential Range
₹28,029 - ₹85,089
per sq.m
Flat/Apartment Range
₹30,139 - ₹91,493
per sq.m
Commercial Range
₹40,386 - ₹1,22,601
per sq.m
Understanding Circle Rates
What are circle rates? Circle rates are minimum property values set by the government. No property can be registered below these rates.
How are they determined? Circle rates are based on location, property type, and market trends. They are revised periodically by the Revenue Department.
Impact on buyers: Stamp duty is calculated on the higher of the circle rate value or the declared sale price.
Official Sources
Calculate Your Property Costs
Use these rates in our calculator to get exact stamp duty and registration fees for your property.
Open Calculator