Kolkata Circle Rates 2026-27
Complete circle rate table for Kolkata. These are the minimum property values set by the government for calculating stamp duty and registration fees.
Area-wise Circle Rates (₹ per sq.m)
Area / Locality | Residential Plot | Flat / Apartment | Commercial |
|---|---|---|---|
| Action Area I | ₹4,882 | ₹4,882 | ₹6,591 |
| Action Area II | ₹4,858 | ₹4,858 | ₹6,558 |
| Action Area III | ₹4,524 | ₹4,524 | ₹6,107 |
| Agarpara | ₹2,626 | ₹2,626 | ₹3,545 |
| Airport Area | ₹3,062 | ₹3,062 | ₹4,134 |
| Alipore | ₹12,689 | ₹12,689 | ₹17,130 |
| Andul Road | ₹3,148 | ₹3,148 | ₹4,250 |
| Ashok Nagar | ₹4,690 | ₹4,690 | ₹6,332 |
| Bablatala | ₹3,264 | ₹3,264 | ₹4,406 |
| Baghajatin | ₹3,858 | ₹3,858 | ₹5,208 |
| Baguaiti | ₹2,995 | ₹2,995 | ₹4,043 |
| Baguiati | ₹3,257 | ₹3,257 | ₹4,397 |
| Baguihati | ₹3,139 | ₹3,139 | ₹4,238 |
| Baishnabghata Patuli Township | ₹4,786 | ₹4,786 | ₹6,461 |
| Bally | ₹2,769 | ₹2,769 | ₹3,738 |
| Ballygunge | ₹9,983 | ₹9,983 | ₹13,477 |
| Ballygunge Circular Road | ₹13,492 | ₹13,492 | ₹18,214 |
| Ballygunge Park | ₹10,051 | ₹10,051 | ₹13,569 |
| Ballygunge Place | ₹11,322 | ₹11,322 | ₹15,285 |
| Bangur | ₹4,823 | ₹4,823 | ₹6,511 |
| Bangur Avenue | ₹4,881 | ₹4,881 | ₹6,589 |
| Bansdroni | ₹3,584 | ₹3,584 | ₹4,838 |
| Baranagar | ₹3,363 | ₹3,363 | ₹4,540 |
| Barasat | ₹2,276 | ₹2,276 | ₹3,073 |
| Barasat - Madhyamgram | ₹2,773 | ₹2,773 | ₹3,744 |
| Barrackpore | ₹2,534 | ₹2,534 | ₹3,421 |
| Baruipur | ₹2,281 | ₹2,281 | ₹3,079 |
| Bata Nagar | ₹3,733 | ₹3,733 | ₹5,040 |
| Behala | ₹3,644 | ₹3,644 | ₹4,919 |
| Behala Chowrasta | ₹3,475 | ₹3,475 | ₹4,691 |
| Beleghata | ₹5,678 | ₹5,678 | ₹7,665 |
| Belgharia Expressway | ₹3,733 | ₹3,733 | ₹5,040 |
| Belghoria | ₹3,133 | ₹3,133 | ₹4,230 |
| Beliaghata | ₹5,151 | ₹5,151 | ₹6,954 |
| Bhawanipur | ₹9,096 | ₹9,096 | ₹12,280 |
| Bijoygarh | ₹4,200 | ₹4,200 | ₹5,670 |
| Birati | ₹3,264 | ₹3,264 | ₹4,406 |
| Camac Street | ₹14,500 | ₹14,500 | ₹19,575 |
| Chinar Park | ₹3,900 | ₹3,900 | ₹5,265 |
| Chowringhee | ₹13,000 | ₹13,000 | ₹17,550 |
| Cossipore | ₹3,800 | ₹3,800 | ₹5,130 |
| Deshapriya Park | ₹8,000 | ₹8,000 | ₹10,800 |
| Dhakuria | ₹6,200 | ₹6,200 | ₹8,370 |
| Dum Dum | ₹3,800 | ₹3,800 | ₹5,130 |
| Dunlop | ₹3,200 | ₹3,200 | ₹4,320 |
| Elgin Road | ₹12,000 | ₹12,000 | ₹16,200 |
| EM Bypass | ₹5,500 | ₹5,500 | ₹7,425 |
| Entally | ₹5,300 | ₹5,300 | ₹7,155 |
| Garia | ₹4,200 | ₹4,200 | ₹5,670 |
| Gariahat | ₹7,800 | ₹7,800 | ₹10,530 |
| Hatiara | ₹3,100 | ₹3,100 | ₹4,185 |
| Hazra | ₹8,800 | ₹8,800 | ₹11,880 |
| Howrah | ₹3,800 | ₹3,800 | ₹5,130 |
| Jadavpur | ₹5,800 | ₹5,800 | ₹7,830 |
| Jodhpur Park | ₹8,500 | ₹8,500 | ₹11,475 |
| Kalighat | ₹8,500 | ₹8,500 | ₹11,475 |
| Kasba | ₹5,200 | ₹5,200 | ₹7,020 |
| Kestopur | ₹3,500 | ₹3,500 | ₹4,725 |
| Khardah | ₹2,600 | ₹2,600 | ₹3,510 |
| Kidderpore | ₹4,800 | ₹4,800 | ₹6,480 |
| Kudghat | ₹4,500 | ₹4,500 | ₹6,075 |
| Lake Gardens | ₹5,900 | ₹5,900 | ₹7,965 |
| Lake Town | ₹5,200 | ₹5,200 | ₹7,020 |
| Liluah | ₹3,000 | ₹3,000 | ₹4,050 |
| Madhyamgram | ₹2,700 | ₹2,700 | ₹3,645 |
| Maniktala | ₹4,700 | ₹4,700 | ₹6,345 |
| Mukundapur | ₹4,500 | ₹4,500 | ₹6,075 |
| Naktala | ₹4,300 | ₹4,300 | ₹5,805 |
| Narendrapur | ₹2,800 | ₹2,800 | ₹3,780 |
| Netaji Nagar | ₹5,500 | ₹5,500 | ₹7,425 |
| New Town | ₹4,800 | ₹4,800 | ₹6,480 |
| Panihati | ₹2,700 | ₹2,700 | ₹3,645 |
| Park Circus | ₹8,200 | ₹8,200 | ₹11,070 |
| Park Street | ₹12,500 | ₹12,500 | ₹16,875 |
| Patuli | ₹4,800 | ₹4,800 | ₹6,480 |
| Phool Bagan | ₹4,800 | ₹4,800 | ₹6,480 |
| Rajarhat | ₹4,200 | ₹4,200 | ₹5,670 |
| Rajpur Sonarpur | ₹2,600 | ₹2,600 | ₹3,510 |
| Rashbehari | ₹7,500 | ₹7,500 | ₹10,125 |
| Ruby | ₹5,000 | ₹5,000 | ₹6,750 |
| Salt Lake Sector I | ₹7,000 | ₹7,000 | ₹9,450 |
| Salt Lake Sector II | ₹6,800 | ₹6,800 | ₹9,180 |
| Salt Lake Sector III | ₹6,500 | ₹6,500 | ₹8,775 |
| Salt Lake Sector V | ₹6,500 | ₹6,500 | ₹8,775 |
| Santoshpur | ₹4,100 | ₹4,100 | ₹5,535 |
| Selimpur | ₹4,200 | ₹4,200 | ₹5,670 |
| Shalimar | ₹3,200 | ₹3,200 | ₹4,320 |
| Shibpur | ₹3,500 | ₹3,500 | ₹4,725 |
| Shyambazar | ₹4,600 | ₹4,600 | ₹6,210 |
| Sodepur | ₹2,800 | ₹2,800 | ₹3,780 |
| Sonarpur | ₹2,500 | ₹2,500 | ₹3,375 |
| South City | ₹6,500 | ₹6,500 | ₹8,775 |
| Southern Avenue | ₹11,000 | ₹11,000 | ₹14,850 |
| Tangra | ₹4,500 | ₹4,500 | ₹6,075 |
| Thakurpukur | ₹3,100 | ₹3,100 | ₹4,185 |
| Tollygunge | ₹5,500 | ₹5,500 | ₹7,425 |
| Topsia | ₹5,800 | ₹5,800 | ₹7,830 |
| Ultadanga | ₹5,100 | ₹5,100 | ₹6,885 |
Rate Summary
Residential Range
₹2,276 - ₹14,500
per sq.m
Flat/Apartment Range
₹2,276 - ₹14,500
per sq.m
Commercial Range
₹3,073 - ₹19,575
per sq.m
Understanding Circle Rates
What are circle rates? Circle rates are minimum property values set by the government. No property can be registered below these rates.
How are they determined? Circle rates are based on location, property type, and market trends. They are revised periodically by the Revenue Department.
Impact on buyers: Stamp duty is calculated on the higher of the circle rate value or the declared sale price.
Official Sources
Calculate Your Property Costs
Use these rates in our calculator to get exact stamp duty and registration fees for your property.
Open Calculator